Tranquil, stable and reliable for lengthy existence procedure
1.Diameters: 86mm
two.Lengths: 87mm112mm137mm
3.Ongoing torques: one.0Nm1.8Nm2.5Nm
4.Power: 314W565W772W
five.Speeds up to 3000rpm3000rpm2950rpm
6.Environmental conditions: -ten~+40°C
7.Number of poles/phase:four/3
eight.Mangnet content:Sintered NdFeB
nine.Insulation class:B
10.Optional: electronic motorists, encoders and gearheads, as effectively as Corridor effect resolver and sensorless suggestions
11.We can design and style the special voltage and shaft, and so on
Design | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | forty eight | ||
No load velocity | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one.0 | 1.8 | 2.5 |
Rated velocity | rpm | 3000 | 3000 | 2950 |
Rated current | A | eight.five | 14.8 | 19.five |
Torque(max) | Nm | 3.0 | 5.four | seven.5 |
At Torque(max)Current | A | twenty five | forty two | 55 |
Rotor inertia | Kgmm² | a hundred and twenty | 230 | 320 |
Back-EMF continuous | V/krpm | nine.eight | nine.8 | 10.2 |
Torque Continual | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .15 | .10 |
Excess weight | Kg | two.3 | three.four | four.three |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | 30 | 55 | 80 |
Regular type of shaft