Neodymium Magnets, also known as NdFeB, NIB, or Neo magnets, are the most widely-used type of uncommon earth magnets. Neodymium Magnets are manufactured from an alloy containing, among other individuals, the aspects Neodymium, Iron and Boron (NdFeB). It is the strongest type of magnet and made in a extensive selection of styles, dimensions and grades and diverse coatings/finishes.
one.Grade go over N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
two.Size and Condition:D3–D280mm(round)Cylindrical, Ring, Square, Holed Sq., Watt, Arch, or CZPTized.
3.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Gray epoxy, Phosphating and so on.
four.Route of magnetisation:By means of the thickness or by means of the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Particular requirements for personalized magnetization
five.Application of NdFeB magnet: Toys, Deal, Printer, Switchboard, Telephone, Vcoil motors (VCM’s) in hard disk drives, Higher overall performance(maglev, linear and rotary) motors, CZPTs, Eddy-present brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT market and etc.
six.Edge
one) Excellent temperature stability
2) Small dimensions and light bodyweight
three)Sturdy magnetism
4)Relatively large energies characterize
five) High overall performance-to-price ratio,broadly employed
Magnetic substance is not common merchandise,so you can offer particulars info to us to make it.
one.Choose the item quality you need to have.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could satisfy your prerequisite on sturdy power
– CZPT 1 like N35 or N38 is all right for your normal apps
– If you have requirement on the operating temperature, please observe it.
two.Magnetic path
three.Pick the coating you want.
4.Choose the product size you want.
five.Packaging&Shipping and delivery
one)By Sea: As the magnets have powerful attraction and we will use the spacer to apart the magnets every other in situation individuals will be damage when just take it out. Then, they will be packed in a white box of pieces each, several containers to a carton. (Comprehensive bundle amount should be produced upon the true merchandise)
two) By Air: If the merchandise will be shipped by air, all the magnetic need to be degaussed and we will use Iron sheet to shield.
6.Payment
7.Often asked concerns
1) What is the standard dimensions of your item?
All magnets are customized manufactured.
2) What information do I want to provide when I inquire?
If you have any enquiries, make sure you notify us of the pursuing:
a.Size or drawing with tolerances.
b.Grade of materials or magnetism.
c.magnetic direction
d.Floor coating (if necessary)
e.Quantity and supply circumstances.
3) How extended will you give me an solution?
We’ll get back again to you in 24 hrs.
four) What is actually the cost?
We will consider our ideal to fulfill you.
five) Can I have a sample?
Indeed, we have stock in stock. We can aid you get the sample as shortly as feasible.
six) How prolonged will you provide samples and bulk orders?
If we have stok, we can send out it in three days. If we do not have stock, the creation time of samples is 5-10 times and the time of bulk purchase is fifteen-twenty five times.
eight.Our Factory Profile
nine.Grade Instructions
/ Sintered NdFeB Magnet | ||||||||||||
Quality | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Power (Hcj) | Max Energy Product (BH)max | Temp. Coefficient Tk | Max Doing work Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | one.17-one.22 | eleven.7-twelve.two | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.12 | -.70 | 80 | 310 |
N38 | one.22-one.twenty five | 12.two-12.five | ≥899 | ≥11.three | ≥955 | ≥12 | 287-310 | 36-39 | -.twelve | -.70 | 80 | 310 |
N40 | one.twenty five-one.28 | twelve.5-12.8 | ≥907 | ≥11.four | ≥955 | ≥12 | 302-326 | 38-forty one | -.12 | -.70 | eighty | 310 |
N42 | 1.28-one.32 | twelve.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | -.twelve | -.70 | eighty | 310 |
N45 | one.32-one.38 | thirteen.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | forty three-46 | -.twelve | -.70 | 80 | 310 |
N48 | 1.38-1.42 | thirteen.eight-fourteen.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | forty six-49 | -.12 | -.70 | 80 | 310 |
N50 | one.forty-one.forty five | 14.-14.five | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | forty eight-51 | -.twelve | -.70 | sixty | 310 |
N52 | one.forty three-1.48 | 14.3-fourteen.eight | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-53 | -.12 | -.70 | 60 | 310 |
N35M | 1.seventeen-1.22 | 11.7-twelve.two | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.12 | -.70 | a hundred | 310 |
N38M | one.22-1.25 | twelve.two-12.5 | ≥899 | ≥11.three | ≥1114 | ≥14 | 287-310 | 36-39 | -.twelve | -.70 | a hundred | 310 |
N40M | one.twenty five-one.28 | 12.5-12.eight | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-forty one | -.12 | -.70 | 100 | 310 |
N42M | one.28-one.32 | twelve.8-13.two | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | 40-forty three | -.twelve | -.70 | one hundred | 310 |
N45M | one.32-one.38 | 13.2-thirteen.eight | ≥995 | ≥12.five | ≥1114 | ≥14 | 342-366 | 43-46 | -.twelve | -.70 | a hundred | 310 |
N48M | one.37-1.forty three | thirteen.7-14.three | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | forty six-forty nine | -.12 | -.70 | 100 | 310 |
N50M | 1.forty-one.forty five | 14.-fourteen.5 | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | forty eight-51 | -.12 | -.70 | 100 | 310 |
N35H | 1.17-one.22 | 11.seven-12.two | ≥868 | ≥10.nine | ≥1353 | ≥17 | 263-287 | 33-36 | -.12 | -.70 | a hundred and twenty | 310 |
N38H | 1.22-one.twenty five | 12.two-twelve.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.twelve | -.70 | one hundred twenty | 310 |
N40H | one.twenty five-1.28 | 12.five-12.eight | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-forty one | -.twelve | -.70 | one hundred twenty | 310 |
N42H | 1.28-1.32 | 12.eight-thirteen.2 | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | forty-forty three | -.twelve | -.70 | a hundred and twenty | 310 |
N45H | 1.32-1.36 | thirteen.two-13.6 | ≥963 | ≥12.one | ≥1353 | ≥17 | 342-366 | forty three-forty six | -.twelve | -.70 | a hundred and twenty | 310 |
N48H | one.37-one.forty three | 13.seven-fourteen.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-forty nine | -.12 | -.70 | 120 | 310 |
N35SH | 1.17-1.22 | 11.7-12.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.65 | one hundred fifty | 320 |
N38SH | one.22-1.twenty five | twelve.two-twelve.five | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -.11 | -.65 | a hundred and fifty | 320 |
N40SH | 1.twenty five-one.28 | twelve.five-twelve.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-forty one | -.11 | -.sixty five | one hundred fifty | 320 |
N42SH | one.28-1.32 | twelve.eight-13.two | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | forty-43 | -.eleven | -.65 | 150 | 320 |
N45SH | one.32-one.38 | thirteen.2-thirteen.eight | ≥1003 | ≥12.six | ≥1592 | ≥20 | 342-366 | forty three-46 | -.11 | -.sixty five | 150 | 320 |
N28UH | one.04-1.08 | 10.four-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -.eleven | -.60 | one hundred eighty | 330 |
N30UH | 1.08-one.thirteen | 10.8-eleven.3 | ≥812 | ≥10.two | ≥1990 | ≥25 | 223-247 | 28-31 | -.11 | -.60 | a hundred and eighty | 330 |
N33UH | one.13-1.seventeen | 11.3-eleven.seven | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -.11 | -.sixty | a hundred and eighty | 330 |
N35UH | one.17-one.22 | 11.7-twelve.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | -.11 | -.sixty | a hundred and eighty | 330 |
N38UH | one.22-1.twenty five | twelve.two-12.5 | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.11 | -.sixty | 180 | 330 |
N40UH | 1.twenty five-one.28 | 12.5-12.eight | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-41 | -.eleven | -.60 | one hundred eighty | 330 |
N42UH | 1.28-one.32 | twelve.8-13.two | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | forty-forty three | -.eleven | -.60 | 180 | 330 |
N28EH | 1.04-1.08 | ten.4-10.8 | ≥780 | ≥9.eight | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.fifty five | two hundred | 330 |
N30EH | 1.08-1.thirteen | ten.eight-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.55 | 200 | 330 |
N33EH | 1.13-one.17 | eleven.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -.11 | -.55 | 200 | 330 |
N35EH | one.seventeen-one.22 | eleven.7-12.2 | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.eleven | -.55 | 200 | 330 |
N38EH | one.22-one.twenty five | twelve.two-12.five | ≥899 | ≥11.three | ≥2388 | ≥30 | 287-310 | 36-39 | -.eleven | -.55 | 200 | 330 |
N40EH | 1.twenty five-one.28 | 12.five-twelve.8 | ≥899 | ≥11.three | ≥2388 | ≥30 | 302-326 | 38-41 | -.eleven | -.fifty five | two hundred | 330 |
N28AH | one.04-one.08 | 10.4-ten.8 | ≥787 | ≥9.nine | ≥2624 | ≥33 | 207-231 | 26-29 | -.10 | -.50 | 230 | 350 |
N30AH | one.08-1.13 | ten.8-eleven.three | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.10 | -.50 | 230 | 350 |
N33AH | 1.13-one.seventeen | 11.3-11.7 | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | -.ten | -.50 | 230 | 350 |
N35AH | one.seventeen-1.22 | 11.seven-twelve.two | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.ten | -.50 | 230 | 350 |
N38AH | one.22-one.twenty five | 12.2-twelve.5 | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.10 | -.fifty | 230 | 350 |
*. | ||||||||||||
*The previously mentioned-described knowledge of magnetic properties and actual physical homes are given at space temperature. | ||||||||||||
*. | ||||||||||||
*The max functioning temperature of magnet is changeable because of to length-diameter ratio, coating thickness and an additional setting elements. |
10.How to get in touch with us
Welcome to order. Thank you.