Peaceful, steady and reliable for prolonged lifestyle operation
1.Diameters: 57mm
2.Lengths: 56mm76mm96mm
3.Steady torques: .11Nm0.22Nm0.32Nm
four.Power: 46W92W134W
five.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental circumstances: -ten~+40°C
7.Quantity of poles/phase:4/three
eight.Mangnet materials:Bonded NdFeB
nine.Insulation class:B
ten.Optional: electronic motorists, encoders and gearheads, as nicely as Corridor influence resolver and sensorless comments
eleven.We can design the special voltage and shaft, and so on
Design | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated pace | rpm | 4000 | 4000 | 1000 |
Rated current | A | 1.nine | 3.30 | four.8 |
Torque(max) | Nm | .30 | .fifty five | .80 |
At Torque(max)Current | A | 4.five | 7.4 | nine.five |
Rotor inertia | Kgmm² | 7.5 | 11.9 | seventeen.three |
Back-EMF continual | V/krpm | 4.five | 4.eighty two | 4.87 |
Torque Constant | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.65 | .70 | .forty eight |
Excess weight | Kg | .50 | .75 | 1.00 |
L1 | mm | 56 | 76 | ninety six |
Rotor:La | mm | 20 | forty | 60 |
Standard variety of shaft