MY Collection electrical induction Motor
Gain:
1. Basic safety & reliable operation
2. Great look
3. Lower noises
4. Minor vibration
five. Mild excess weight
6. Simple development.
Appliation:
MY collection CZPT motors can be employed on house appliance, pumps, supporter and recording meters, and so on.
Functioning Situations:
1. Ambient temperature: -fifteen º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
three. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Duty: Steady(S1)
6. Insulation course: Course B/F
seven. Security course: IP44/IP54/IP55
eight. Cooling approach: IC0141
Note: If you have any special specifications, you should speak to us.
Sort | Output | Voltage | Existing | Velocity | Eff | Energy | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | issue | ||||
MY561-2 | .09 | .twelve | 220 | .9 | 2730 | 54 | .nine | .85 | four.five | 1.7 |
MY562-2 | .12 | .16 | 220 | .ninety seven | 2730 | fifty eight | .nine | .85 | four.5 | one.7 |
MY631-two | .18 | .twenty five | 220 | 1.8 | 2740 | sixty three | .9 | .8 | four.five | 1.7 |
MY632-2 | .25 | .33 | 220 | 2.16 | 2740 | sixty five | .9 | .8 | 4.five | 1.seven |
MY711-two | .37 | .5 | 220 | 2.ninety six | 2750 | sixty eight | .95 | .eight | 4.five | one.seven |
MY712-two | .55 | .seventy five | 220 | four.15 | 2760 | sixty nine | .95 | .8 | 4.five | one.7 |
MY801-2 | .seventy five | 1 | 220 | five.seventeen | 2780 | 70 | .ninety five | .7 | 4.five | one.7 |
MY802-2 | one.1 | 1.five | 220 | seven.26 | 2790 | 71 | .95 | .7 | four.five | 1.seven |
MY90S-two | one.5 | 2 | 220 | nine.67 | 2800 | seventy two | .ninety five | .6 | 5 | one.seven |
MY90L-2 | 2.two | 3 | 220 | fourteen.1 | 2800 | 73 | .95 | .six | 5 | one.7 |
MY5614 | .06 | .08 | 220 | .68 | 1330 | forty eight | .85 | .eighty five | 4.five | one.seven |
MY5624 | .09 | .12 | 220 | .99 | 1340 | forty nine | .85 | .eighty five | four.five | one.seven |
MY6314 | .twelve | .sixteen | 220 | 1.22 | 1350 | fifty three | .9 | .eight | 4.five | one.7 |
MY6324 | .18 | .25 | 220 | one.75 | 1360 | fifty seven | .9 | .8 | 4.5 | one.seven |
MY7114 | .twenty five | .33 | 220 | 2.two | 1370 | 59 | .95 | .8 | four.5 | one.seven |
MY7124 | .37 | .five | 220 | three.12 | 1370 | 62 | .95 | .eight | four.five | one.seven |
MY8014 | .fifty five | .75 | 220 | 4.two | 1380 | 65 | .ninety five | .seven | 4.5 | 1.seven |
MY8571 | .seventy five | 1 | 220 | five.eight | 1380 | sixty eight | .ninety five | .7 | 4.five | one.seven |
MY90S-4 | one.one | 1.5 | 220 | seven.six | 1390 | sixty nine | .95 | .six | 5 | 1.8 |
MY90L-four | 1.five | 2 | 220 | ten.2 | 1400 | 70 | .95 | .6 | 5 | one.8 |
SPARE Parts:
PACKING Ways
FAQ
Q: Do you provide OEM support?
A: Indeed
Q: What is your payment phrase?
A: 30% T/T in progress, 70% harmony when getting B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days right after receiving deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement