CZPT Introdution&colon
1&periodMY motors have very good overall performance&comma protected and reliableoperation&comma great appearance&comma and can be preserved really conveniently&commawhile with lower noise&comma tiny vibration&comma mild fat and simpleconstruction&interval
2&periodThis series motors can be employed on family appliance&commapumps&comma admirer and recording meters&comma and so forth&period Ambient temperature&colon-15°C≤θ≤40°C Over sea amount&colon not exceed1000m
In depth Requirements&colon
MY MOTOR TECHNICALDATA
Model No&period of time | Rated Power | Current &lparA&rpar | Pace &lparr&solmin&rpar |
EFF&interval&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MY561-two | &period09 | &period12 | &period77 | 2730 | 58 | &period92 | &period4 | — | one&period7 |
MY562-two | &period12 | &period18 | &period96 | 2740 | sixty two | &period92 | &period4 | — | one&period7 |
MY631-2 | &period18 | 1&sol4 | 1&period48 | 2750 | sixty six | &period92 | &period4 | 5 | one&period7 |
MY632-two | &period25 | 1&sol3 | 1&period96 | 2750 | 67 | &period92 | &period4 | seven | one&period7 |
MY711-2 | &period37 | one&sol2 | two&period73 | 2780 | sixty nine | &period92 | &period35 | 10 | 1&period7 |
MY712-2 | &period55 | 3&sol4 | 3&period88 | 2780 | 71 | &period92 | &period35 | 15 | 1&period7 |
MY801-2 | &period75 | one | 5&period51 | 2780 | 73 | &period92 | &period33 | 20 | 1&period7 |
MY802-two | 1&period1 | one&period5 | 7&period02 | 2800 | seventy five | &period95 | &period33 | 30 | 1&period7 |
MY90S-two | one&period5 | 2 | nine&period44 | 2800 | 76 | &period95 | &period3 | 45 | one&period7 |
MY90L-2 | 2&period2 | three | thirteen&period67 | 2800 | seventy seven | &period95 | &period3 | 65 | one&period7 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MY561-four | &period06 | &period08 | &period57 | 1330 | fifty three | &period90 | &period4 | — | 1&period7 |
MY562-4 | &period09 | &period12 | &period81 | 1340 | 56 | &period90 | &period4 | — | one&period7 |
MY631-four | &period12 | 1&sol6 | 1&period1 | 1350 | 60 | &period90 | &period4 | 3&period5 | one&period7 |
MY632-four | &period18 | one&sol4 | one&period62 | 1360 | 62 | &period90 | &period4 | five | one&period7 |
MY711-four | &period25 | one&sol3 | two&period02 | 1370 | sixty four | &period92 | &period35 | seven | 1&period7 |
MY712-four | &period37 | one&sol2 | two&period95 | 1370 | sixty six | &period92 | &period35 | ten | one&period7 |
MY801-four | &period55 | 3&sol4 | 4&period25 | 1380 | sixty eight | &period92 | &period35 | fifteen | 1&period7 |
MY802-4 | &period75 | 1 | 5&period45 | 1380 | 70 | &period92 | &period32 | 20 | 1&period7 |
MY90S-four | one&period1 | one&period5 | 7&period45 | 1390 | seventy three | &period95 | &period32 | 30 | 1&period7 |
MY90L-four | one&period5 | 2 | nine&period83 | 1400 | 75 | &period95 | &period2 | 40 | one&period7 |
FAQ&colon
Q&colon Do you provide OEM provider&quest
A&colon Of course
Q&colon What is your payment expression&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt equilibrium receipt of the duplicate of B&solLor ahead of shipment&period of time
Q&colon What is your lead time&quest
A&colon About twenty five times soon after receipt the deposit or first irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&interval And we can apply for particular certificate fordifferent country this kind of as COI for Iran&comma SASO for Saudi Arabia&comma and so forth&interval