CZPT Introdution&colon
1&periodMY motors have very good functionality&comma risk-free and reliableoperation&comma wonderful appearance&comma and can be taken care of very conveniently&commawhile with reduced sound&comma small vibration&comma mild excess weight and simpleconstruction&time period
2&periodThis collection motors can be used on household equipment&commapumps&comma fan and recording meters&comma and many others&period Ambient temperature&colon-15°C≤θ≤40°C Earlier mentioned sea amount&colon not exceed1000m
Thorough Requirements&colon
MY MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Speed &lparr&solmin&rpar |
EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MY561-two | &period09 | &period12 | &period77 | 2730 | 58 | &period92 | &period4 | — | 1&period7 |
MY562-two | &period12 | &period18 | &period96 | 2740 | 62 | &period92 | &period4 | — | 1&period7 |
MY631-two | &period18 | one&sol4 | 1&period48 | 2750 | sixty six | &period92 | &period4 | five | 1&period7 |
MY632-two | &period25 | 1&sol3 | 1&period96 | 2750 | 67 | &period92 | &period4 | seven | one&period7 |
MY711-two | &period37 | 1&sol2 | two&period73 | 2780 | 69 | &period92 | &period35 | ten | 1&period7 |
MY712-two | &period55 | three&sol4 | 3&period88 | 2780 | 71 | &period92 | &period35 | fifteen | one&period7 |
MY801-two | &period75 | 1 | five&period51 | 2780 | 73 | &period92 | &period33 | 20 | one&period7 |
MY802-2 | one&period1 | one&period5 | seven&period02 | 2800 | seventy five | &period95 | &period33 | 30 | 1&period7 |
MY90S-two | one&period5 | two | nine&period44 | 2800 | seventy six | &period95 | &period3 | forty five | one&period7 |
MY90L-two | 2&period2 | 3 | thirteen&period67 | 2800 | seventy seven | &period95 | &period3 | sixty five | one&period7 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MY561-4 | &period06 | &period08 | &period57 | 1330 | 53 | &period90 | &period4 | — | 1&period7 |
MY562-four | &period09 | &period12 | &period81 | 1340 | fifty six | &period90 | &period4 | — | one&period7 |
MY631-four | &period12 | 1&sol6 | 1&period1 | 1350 | 60 | &period90 | &period4 | 3&period5 | one&period7 |
MY632-four | &period18 | one&sol4 | one&period62 | 1360 | 62 | &period90 | &period4 | 5 | one&period7 |
MY711-four | &period25 | 1&sol3 | 2&period02 | 1370 | 64 | &period92 | &period35 | seven | 1&period7 |
MY712-four | &period37 | 1&sol2 | two&period95 | 1370 | 66 | &period92 | &period35 | 10 | one&period7 |
MY801-4 | &period55 | 3&sol4 | 4&period25 | 1380 | sixty eight | &period92 | &period35 | 15 | one&period7 |
MY802-4 | &period75 | 1 | five&period45 | 1380 | 70 | &period92 | &period32 | 20 | 1&period7 |
MY90S-4 | 1&period1 | one&period5 | 7&period45 | 1390 | seventy three | &period95 | &period32 | 30 | one&period7 |
MY90L-4 | 1&period5 | 2 | nine&period83 | 1400 | 75 | &period95 | &period2 | 40 | 1&period7 |
FAQ&colon
Q&colon Do you offer you OEM services&quest
A&colon Of course
Q&colon What is your payment time period&quest
A&colon 30&percnt T&solT as deposit in advance&comma 70&percnt balance receipt of the duplicate of B&solLor ahead of shipment&time period
Q&colon What is your guide time&quest
A&colon About 25 days soon after receipt the deposit or unique irrevocable L&solC&time period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can apply for specific certificate fordifferent place these kinds of as COI for Iran&comma SASO for Saudi Arabia&comma and so on&time period