E-mail: [email protected] 

Your present location:HomeProductsPlanetary Gear Motor > ET-PGM28A

Product details

  • NAME: ET-PGM28A
  • NUMBERING: ET-PGM28A Planet Motors
  • Summary:

Overviews
Performance Range: Key Features: Typical Applications:
-Voltage: 6.0-24.0VDC
-Speed: 1-1500rpm
-Torque: 0.1-40kg.cm
-High Torque Small Size
-Large Speed Range
-CW/CCW Running
-Electric Curtain
-Acuator and Electric Valve
-Office & Home Automation
Gear Ratio
Gear Ratio Stage 1 2 3 4 5
Gear Ratio 3.4 11 38 126 585
4.7 16 51 241 810
  21.5 72 334 1120
    100 462 1549
        2142
         
Gearbox Length(L)mm 20.5 26 32 37.5 43.3
Dimensions
Reference Data
MODEL VOLTAGE NO LOAD AT RATED LOAD
OPERATION RANGE NOMINAL SPEED CURRENT SPEED CURRENT TORQUE
r/min mA r/min mA kg.cm
ET-PGM28A-241267 12.0-28.0 24.0 1276 ≤100 1106 ≤450 0.5
ET-PGM28A-24545 12.0-28.0 24.0 545 ≤100 473 ≤450 1
ET-PGM28A-24375 12.0-28.0 24.0 375 ≤100 325 ≤450 1.5
ET-PGM28A-24279 12.0-28.0 24.0 279 ≤100 241 ≤450 2
ET-PGM28A-24158 12.0-28.0 24.0 158 ≤100 137 ≤450 3.3
ET-PGM28A-24117 12.0-28.0 24.0 117 ≤100 100 ≤450 4.4
ET-PGM28A-2484 12.0-28.0 24.0 84 ≤100 72 ≤450 6
ET-PGM28A-2460 12.0-28.0 24.0 60 ≤100 51 ≤450 8
ET-PGM28A-2448 12.0-28.0 24.0 48 ≤100 40 ≤450 9.5
ET-PGM28A-2425 12.0-28.0 24.0 25 ≤100 21 ≤450 19
ET-PGM28A-2418 12.0-28.0 24.0 18 ≤100 15 ≤450 26
ET-PGM28A-2413 12.0-28.0 24.0 13 ≤100 10.5 ≤450 30
ET-PGM28A-247.4 12.0-28.0 24.0 7.4 ≤100 6 ≤450 40*
ET-PGM28A-243.8 12.0-28.0 24.0 3.8 ≤100 3 ≤450 40*
Remarks:        
1. Shaft dimension can be customized.      
2. The Voltage can be 6V, 12V, 24V; The DC Motor's speed is adjustable.    
3. This gearbox can matched with other DC Motor.