MY Collection CZPT single Stage Aluminium Housing Motor
Gain:
one. Basic safety & reliable operation
two. Good physical appearance
3. Reduced noises
four. Small vibration
5. Mild fat
six. Easy building.
Appliation:
MY series CZPT motors can be utilized on family equipment, pumps, admirer and recording meters, and many others.
Working Situations:
one. Ambient temperature: -15 º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
5. Responsibility: Constant(S1)
six. Insulation course: Course B/F
seven. Security course: IP44/IP54/IP55
8. Cooling approach: IC0141
Be aware: If you have any unique specifications, make sure you get in touch with us.
Type | Output | Voltage | Existing | Speed | Eff | Electricity | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | factor | ||||
MY561-2 | .09 | .12 | 220 | .nine | 2730 | fifty four | .nine | .85 | four.5 | 1.seven |
MY562-2 | .12 | .16 | 220 | .97 | 2730 | fifty eight | .9 | .eighty five | four.five | one.seven |
MY631-2 | .18 | .twenty five | 220 | 1.8 | 2740 | sixty three | .9 | .eight | four.5 | 1.seven |
MY632-2 | .twenty five | .33 | 220 | 2.sixteen | 2740 | sixty five | .9 | .eight | four.five | one.7 |
MY711-two | .37 | .5 | 220 | two.96 | 2750 | sixty eight | .ninety five | .8 | four.five | 1.7 |
MY712-2 | .fifty five | .seventy five | 220 | 4.15 | 2760 | sixty nine | .ninety five | .eight | four.5 | 1.seven |
MY801-2 | .seventy five | one | 220 | five.seventeen | 2780 | 70 | .95 | .7 | 4.5 | one.seven |
MY802-two | one.1 | 1.5 | 220 | seven.26 | 2790 | 71 | .ninety five | .7 | 4.five | one.seven |
MY90S-2 | one.5 | 2 | 220 | 9.67 | 2800 | 72 | .ninety five | .6 | 5 | one.7 |
MY90L-two | two.2 | three | 220 | fourteen.one | 2800 | 73 | .ninety five | .6 | 5 | 1.seven |
MY5614 | .06 | .08 | 220 | .sixty eight | 1330 | forty eight | .eighty five | .85 | 4.five | one.7 |
MY5624 | .09 | .twelve | 220 | .99 | 1340 | forty nine | .eighty five | .85 | 4.five | 1.7 |
MY6314 | .twelve | .16 | 220 | one.22 | 1350 | 53 | .nine | .eight | 4.5 | one.seven |
MY6324 | .18 | .twenty five | 220 | one.seventy five | 1360 | fifty seven | .9 | .eight | 4.5 | 1.7 |
MY7114 | .25 | .33 | 220 | two.two | 1370 | 59 | .ninety five | .eight | 4.five | 1.7 |
MY7124 | .37 | .5 | 220 | three.twelve | 1370 | 62 | .ninety five | .eight | four.5 | 1.seven |
MY8014 | .fifty five | .75 | 220 | 4.2 | 1380 | sixty five | .95 | .7 | 4.five | one.seven |
MY8571 | .seventy five | one | 220 | five.eight | 1380 | 68 | .ninety five | .seven | 4.5 | 1.seven |
MY90S-4 | one.1 | one.5 | 220 | seven.6 | 1390 | sixty nine | .95 | .6 | 5 | 1.eight |
MY90L-4 | one.5 | 2 | 220 | ten.two | 1400 | 70 | .ninety five | .six | five | one.eight |
SPARE Components:
PACKING Methods
FAQ
Q: Do you provide OEM services?
A: Indeed
Q: What is your payment term?
A: thirty% T/T in advance, 70% harmony when getting B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 times soon after obtaining deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement other people.