CZPT power instruments 1000mA dc brushless equipment motor
Primary Characteristics
one&periodOEM&solODM 36mm Planetary reducer furthermore TEC3650&3640 brushless motor
2&periodSmall dimension dc gear motor with low speed and big torque
3&period36mm equipment motor offer 3&period0Nm torque and much more dependable
four&periodSuitable to little diameter&comma lower sounds and big torque software
five&periodReduction ratio&colon 4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor design no&time period | Rated voltage | No-load speed | No-load recent | Rated velocity | Rated torque | Rated recent | Output energy | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFC3650-2465 | 24 | 6500 | 200 | 5400 | two hundred | one thousand | 11&period5 | 1150 | 2&period6 |
TFC3650-2440 | 24 | 4000 | 120 | 3200 | 200 | 600 | six&period6 | one thousand | two&period0 |
TFC3650-1245 | twelve | 4500 | one hundred fifty | 3500 | 230 | 880 | eight&period3 | 820 | 2&period5 |
Equipment motor technical data &colon GMP36D-TEC3650-2465-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 26 | 33&period5 | forty&period5 | 40&period5 | forty&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | forty seven&period5 | 47&period5 |
No-load speed rpm | 1600 | 340 | 125 | 65 | 45 | 33 | 23 | 17 | 12 | nine |
Rated speed rpm | 1300 | 280 | a hundred | 53 | 38 | 28 | 20 | fourteen&period5 | ten | seven&period5 |
Rated torque kg&periodcm | &period6 | 2&period7 | 6&period0 | twelve | sixteen&period6 | 22&period5 | thirty | thirty | thirty | 30 |
Max&periodmomentary tolerance torque kg&periodcm | 3&period7 | fifteen | 35 | 69 | 70 | 70 | 70 | 70 | 70 | 70 |
Gear motor technical info &colon GMP36D-TEC3650-2440-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 26 | 33&period5 | 40&period5 | forty&period5 | forty&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | 47&period5 | forty seven&period5 |
No-load speed rpm | 950 | 200 | seventy five | 40 | 28 | twenty | fifteen | 10 | 7&period5 | five&period5 |
Rated pace rpm | 750 | a hundred and sixty | sixty | thirty | 22 | 16 | twelve | 8 | 6 | four&period5 |
Rated torque kg&periodcm | &period6 | two&period7 | six&period0 | 12 | sixteen&period6 | 22&period5 | 30 | thirty | thirty | 30 |
Max&periodmomentary tolerance torque kg&periodcm | three&period7 | fifteen | 35 | 69 | 70 | 70 | 70 | 70 | 70 | 70 |
Gear motor specialized data &colon GMP36D-TEC3650-1245-xxx
Reduction ratio | four | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 26 | 33&period5 | forty&period5 | forty&period5 | 40&period5 | 47&period5 | forty seven&period5 | 47&period5 | 47&period5 | forty seven&period5 |
No-load speed rpm | 1050 | 230 | eighty five | forty four | 32 | 23 | seventeen | twelve | nine | 6 |
Rated velocity rpm | 875 | 185 | 68 | 35 | 25 | 18 | thirteen | 10 | seven | 5 |
Rated torque kg&periodcm | &period7 | three&period0 | seven&period0 | fourteen | 19 | 24 | thirty | 30 | thirty | 30 |
Max&periodmomentary tolerance torque kg&periodcm | two&period6 | 11 | twenty five | fifty | sixty eight | 70 | 70 | 70 | 70 | 70 |
Product Software
Other Applications&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Point of Sale&comma Printers&comma Vending Equipment&period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Home Amusement and Gaming&colon | Gaming Machines&comma Movie Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
Property Technologies&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Equipment&period of time |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&time period |
Energy Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&period of time |
Packing & Supply
Packaging&colon one carton packing&comma a hundred items for every box&interval
Delivery time&colon
DHL&colon three-5 working days &semi
UPS&colon 5-seven working times&semi
TNT&colon 5-seven working days&semi
FedEx&colon seven-9 working days&semi
EMS&colon twelve-fifteen doing work days&semi
China Submit&colon Depends on ship to which country&semi
Sea&colon Is dependent on ship to which nation
Our business
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements given that 2000&time period
Our goods are broadly used in entertainment systems&comma cars&comma residence and industrial appliances and resources and numerous other people&interval Our items are dependable and long-long lasting&comma and backed by years of encounter&interval We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-won popularity for honesty&comma dependability and quality&comma TT Motor aims to proceed as a pioneer in the income abroad by seeking global associates&interval If your organization is an end-user of micro-motors&comma a distributor or an agent&comma make sure you contact us&period of time We seem CZPT to becoming ready to perform collectively with you in the close to foreseeable future&interval
FAQ
Q&colon How to get&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period please contact us for information&period Our web site&colonwww&periodttmotor&periodcom
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other shipping and delivery approaches are also CZPT&comma make sure you get in touch with us if you require ship by the other delivery way&period
Q&colon How prolonged is the supply&quest
A&colon Devliver time relies upon on the quantity you get&period generally it takes 15-twenty five operating days&interval
Q&colon My bundle has lacking merchandise&period What can I do&quest
A&colon Make sure you speak to our assistance group and we will verify your order with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment techniques also could be recognized&commaPlease get in touch with us prior to you shell out by the other payment methods&time period Also thirty-fifty&percnt deposit is CZPT&comma the balance money must be paid ahead of delivery&time period