Why choose us ?
CZPT MOTOR FEATURES
CZPT motor body from 56 – 355, output assortment from .17HP to 430HP
Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Optional voltage 110V, 120V, 220V, 240V, 220/380V, 230V/400V, 380V/660V, 50HZ or 60HZ
Protection sort IP44, IP54, IP55 on request
Several mounting arrangement for optional
Aluminum body, finish shields and base
Sturdy solid iron frame
Substantial strength cable
Shaft essential and protector supplied
Superior paint finish
forty five# metal shaft and stainless metal shaft is optional
CZPT motor constant duty S1,S4
CZPT motor have vacuum impregnation for insulation
CZPT motor is course F insulation and class H insulation is optional
CZPT motor has been make in accordance to CZPT, CE, UL, CCC, GS ask for
All of our goods are make according to GOST, RoHS and IEC common.
Large performance and IE1, IE2, IE3 efficiency
OUR ELECRIC MOTOR FOR Consumer Positive aspects
CZPTity conserving and silent operation
CZPT motor can withstand water, dust and vermin
CZPT motor extremely easy set up
CZPT motor trustworthy Corrosion resistant and extended daily life to function
Reliability performance and really competitive cost.
HOW TO MAKE MOTOR ON JUAO Firm
1. Silicon steel DR510, 800, 600, 360 normal use stamping of lamination stator and rotor die-casting
2. one hundred% copper winding and inserting stator (handbook and semi-routinely)
3. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, body, stop shields, etc
five. Skilled workman inspecting spare components each and every processing
6. CZPT motor assembly merchandise line
7. CZPT motor will one hundred% check prior to portray.
8. CZPT motor spray-paint on motor painting item line
nine. CZPT motor will 100% verify once again just before packing.
An electric motor from materials to complete motor, must pass 15 time check, and a hundred% tests, output energy, voltage, electrical present, non-load, 50% load, 75% load, 100% load and check out the nameplate, packing. Lastly shipping to our client.
Product details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Velocity=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-two | .18kw | .fifty three | 2720 | 63.nine | .eight | .sixty three | 2.two | 5.five | two.2 | 61 |
YE3-63M2-two | .25kw | .7 | 2720 | ninety seven.1 | .81 | .88 | 2.two | 5.five | two.two | sixty one |
YE3-71M1-2 | .37kw | 1 | 2740 | 69 | .81 | 1.29 | 2.two | 6.one | two.2 | 62 |
YE3-71M2-two | .55kw | one.4 | 2740 | seventy two.three | .82 | 1.92 | two.two | 6.1 | 2.two | sixty two |
YE3-801-2 | .75kw | 1.eight | 2830 | 80.7 | .83 | two.5 | two.2 | seven | 2.three | 62 |
YE3-802-two | one.1kw | 2.5 | 2840 | 82.7 | .83 | 3.65 | two.two | 7.three | two.three | sixty two |
YE3-90S-two | one.5kw | 3.four | 2840 | eighty four.2 | .eighty four | 4.97 | 2.two | seven.six | two.three | 67 |
YE3-90L-2 | 2.2kw | four.8 | 2840 | 85.nine | .85 | seven.3 | two.2 | 7.six | two.3 | 67 |
YE3-100L-2 | 3kw | six.3 | 2870 | 87.1 | .87 | 9.95 | two.2 | 7.eight | 2.3 | 74 |
YE3-112M-2 | 4kw | eight.2 | 2890 | 88.1 | .88 | 13.one | 2.2 | eight.three | 2.3 | seventy seven |
YE3-132S1-2 | 5.5kw | eleven.1 | 2900 | 89.2 | .88 | seventeen.9 | 2 | 8.3 | 2.three | seventy nine |
YE3-132S2-two | 7.5kw | 15 | 2900 | 90.1 | .89 | 24.four | two | seven.9 | two.three | seventy nine |
YE3-160M1-two | 11kw | 21.three | 2930 | 912 | .89 | 35.6 | two | eight.1 | 2.three | 81 |
YE3-160M2-2 | 15kw | 28.7 | 2930 | 91.9 | .89 | forty eight.6 | 2 | eight.one | two.three | eighty one |
YE3-160L-two | 18.5kw | 34.7 | 2930 | 92.four | .89 | sixty | 2 | 8.2 | two.3 | eighty one |
YE3–180M-2 | 22kw | 41.2 | 2940 | ninety two.seven | .89 | seventy one.two | 2 | 8.2 | 2.3 | eighty three |
YE3-two hundred-L1-2 | 30kw | 55.3 | 2950 | ninety three.3 | .89 | 96.6 | 2 | 7.6 | two.3 | eighty four |
YE3-200L2-two | 37kw | sixty seven.nine | 2950 | ninety three.seven | .89 | 119 | two | 7.six | 2.three | eighty four |
YE3-225M-2 | 45kw | eighty two.one | 2970 | ninety four | .89 | a hundred forty five | two | 7.seven | 2.three | 86 |
YE3-250M-2 | 55kw | a hundred.one | 2970 | 94.3 | .89 | 177 | 2 | seven.7 | two.three | 89 |
YE3-280S-two | 75kw | 134 | 2970 | 94.seven | .89 | 241 | one.8 | seven.1 | two.3 | 91 |
YE3-280M-2 | 90kw | a hundred and sixty.two | 2970 | ninety five | .89 | 289 | 1.eight | 7.one | 2.three | ninety one |
SYNCHRONOUS OUTPUT Speed=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .forty five | 1310rpm | 55.8 | .seventy two | .87 | two.1 | 4.four | 2.2 | fifty two |
YE3-63M2-4 | .18kw | .sixty four | 1310rpm | 58.six | .seventy three | one.31 | 2.1 | four.4 | 2.two | fifty two |
YE3-71M1-4 | .25kw | .81 | 1330rpm | 63.6 | .74 | one.eight | two.1 | five.two | two.2 | 55 |
YE3-71M2-four | .37kw | one.1 | 1330rpm | 65.3 | .75 | 2.66 | 2.one | 5.two | 2.two | fifty five |
YE3-801-four | .55kw | one.4 | 1390rpm | eighty.6 | .seventy five | 3.sixty seven | two.3 | six.5 | 2.three | 56 |
YE3-8002-4 | .75kw | one.9 | 1390rpm | 82.five | .75 | 5.01 | two.three | six.six | two.3 | fifty six |
YE3-90S-4 | 1.1kw | two.7 | 1400rpm | 84.1 | .seventy six | 7.35 | two.3 | 6.eight | two.three | 59 |
YE3-90L-four | 1.5kw | three.six | 1400rpm | 85.3 | .seventy seven | 10 | 2.3 | 7 | 2.three | fifty nine |
YE3-100L1-four | two.2kw | 4.8 | 1430rpm | 86.seven | .81 | fourteen.6 | two.three | 7.six | 2.three | sixty four |
YE3-100L2-4 | 3kw | 6.6 | 1430rpm | 87.seven | .82 | 19.nine | 2.three | seven.six | 2.three | sixty four |
YE3-112M-4 | 4kw | 8.6 | 1440rpm | 88.six | .82 | 26.three | two.two | seven.8 | two.3 | 65 |
YE3-132S-four | five.5kw | 11.6 | 1440rpm | 89.6 | .83 | 35.9 | two | seven.9 | two.three | seventy one |
YE3-132M-four | seven.5kw | 14.6 | 1440rpm | 90.4 | .eighty four | forty eight.9 | two | seven.5 | two.3 | seventy one |
YE3-160M-4 | 11kw | 22.six | 1460rpm | 91.four | .85 | seventy one.five | 2 | seven.seven | 2.3 | seventy three |
YE3-160L-four | 15kw | 29.three | 1460rpm | ninety two.1 | .86 | ninety seven.4 | 2 | 7.8 | 2.3 | 73 |
YE3-180M-four | 18.5kw | 35.forty five | 1470rpm | 92.six | .86 | a hundred and twenty | two | 7.8 | two.three | 76 |
YE3-180L-4 | 22kw | forty two.35 | 1470rpm | 93 | .86 | 143 | 2 | 7.8 | 2.three | 76 |
YE3-200L-four | 30kw | fifty seven.six | 1475rpm | 93.6 | .86 | 194 | 2 | seven.3 | two.3 | seventy six |
YE3-225S-4 | 37kw | sixty nine.eight | 1480rpm | ninety three.9 | .86 | 239 | two | 7.four | two.3 | seventy eight |
YE3-225M-four | 45kw | 84.5 | 1480rpm | ninety four.2 | .86 | 290 | 2 | 7.four | 2.three | 78 |
YE3-250M-4 | 55kw | 103.one | 1485rpm | ninety four.6 | .86 | 354 | 2 | seven.4 | two.3 | 79 |
YE3-280S-4 | 75kw | 139.7 | 1490rpm | 95 | .88 | 481 | two | six.7 | 2.three | eighty |
YE3-280M-four | 90kw | 166.nine | 1485rpm | ninety five.2 | .88 | 577 | 2 | six.9 | 2.three | eighty |
SYNCHRONOUS OUTPUT Velocity=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | .18kw | .seventy six | 850rpm | 54.six | .66 | 2.02 | one.9 | 4 | 2 | 52 |
YE3-71M2-six | .25kw | .ninety seven | 850rpm | 57.4 | .68 | 2.81 | 1.9 | 4 | 2 | 52 |
YE3-80M1-6 | .37kw | one.two | 890rpm | 68 | .seven | 3.88 | 1.nine | 5.5 | two.one | 54 |
YE3-80M2-six | .55kw | one.7 | 890rpm | 72 | .71 | five.sixty eight | one.nine | 5.8 | 2.one | 54 |
YE3-90S-6 | .75kw | two.two | 910rpm | seventy eight.nine | .seventy one | 7.fifty eight | 2 | 6 | two.1 | fifty seven |
YE3-90L-6 | one.1kw | three.8 | 910rpm | eighty one | .seventy three | eleven.1 | 2 | 6 | 2.1 | fifty seven |
YE3-100L-six | 1.5kw | 3.eight | 940rpm | 82.five | .seventy three | 15.one | 2 | six.5 | two.1 | sixty one |
YE3-112M-6 | 2.2kw | five.four | 940rpm | eighty four.three | .74 | 21.eight | 2 | six.6 | 2.one | sixty five |
YE3-132S-six | 3kw | seven.4 | 960rpm | eighty five.six | .seventy four | 29.four | 1.9 | 6.eight | 2.1 | 69 |
YE3-132M1-six | 4kw | nine.six | 960rpm | 86.eight | .seventy four | 39.two | one.nine | six.8 | 2.one | sixty nine |
YE3-132M2-6 | 5.5kw | 12.9 | 960rpm | 88 | .75 | fifty three.9 | 2 | seven | 2.one | 69 |
YE3-160M-six | 7.5kw | 17 | 970rpm | 89.1 | .seventy nine | 73.one | 2.1 | seven | 2.1 | 70 |
YE3-160L-six | 11kw | 24.2 | 970rpm | 90.3 | .eight | 107 | 2.1 | seven.two | 2.one | 70 |
YE3-180L-6 | 15kw | 31.six | 970rpm | 91.2 | .eighty one | 146 | 2 | seven.three | two.one | 73 |
YE3-200L1-6 | eighteen.5kw | 38.one | 970rpm | ninety one.seven | .81 | 179 | 2.one | seven.3 | 2.one | 73 |
YE3-200L2-6 | 22kw | forty four.5 | 970rpm | 92.2 | .81 | 213 | two.1 | seven.4 | two.1 | seventy three |
YE3-225M-six | 30kw | 58.6 | 980rpm | ninety two.9 | .eighty three | 291 | 2 | six.9 | 2.one | seventy four |
YE3-250M-6 | 37kw | 71 | 980rpm | ninety three.three | .84 | 359 | two.1 | 7.one | two.one | 76 |
YE3-280S-six | 45kw | eighty five.9 | 980rpm | 93.7 | .eighty five | 434 | 2.1 | 7.3 | two.1 | 78 |
YE3-280M-6 | 55kw | 104.seven | 980rpm | ninety four.one | .86 | 531 | two.1 | seven.3 | two.one | seventy eight |
SYNCHRONOUS OUTPUT Speed=750RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | .18kw | .81 | 630rpm | 56 | .61 | two.five | one.8 | three.3 | 1.nine | 52 |
YE3-802-8 | .25kw | 1.1 | 640rpm | fifty nine | .61 | 3.four | 1.eight | three.3 | 1.9 | 52 |
YE3-90S-8 | .37kw | 1.4 | 660rpm | sixty six | .sixty one | five.1 | one.8 | 4 | 1.nine | fifty six |
YE3-90L-8 | .55kw | two.one | 660rpm | 70 | .61 | seven.6 | one.eight | 4 | 2 | 56 |
YE3-100L1-8 | .75kw | 2.4 | 690rpm | 73.five | .67 | ten.2 | one.eight | 4 | 2 | 59 |
YE3-100L2-eight | 1.1kw | three.four | 690rpm | seventy six.five | .sixty nine | fourteen.nine | 1.eight | five | 2 | 59 |
YE3-112M-8 | 1.5kw | four.four | 680rpm | seventy seven.five | .seven | twenty | 1.8 | five | two | sixty one |
YE3-132S-8 | 2.2kw | six | 710rpm | 80 | .seventy one | 28.8 | one.eight | 6 | 2 | sixty four |
YE3-132M-eight | 3kw | 7.9 | 710rpm | eighty two.5 | .73 | 39.two | 1.eight | 6 | two | 64 |
YE3-160M1-8 | 4kw | ten.2 | 720rpm | eighty five | .seventy three | fifty two.seven | 1.9 | six | two | 68 |
YE3-160M2-eight | 5.5kw | thirteen.6 | 720rpm | 86 | .seventy four | eighty two.4 | one.nine | 6 | 2 | 68 |
YE3-160L-eight | seven.5kw | 17.8 | 720rpm | 87.five | .seventy five | 98.1 | one.9 | 6 | two | sixty eight |
YE3-180L-8 | 11kw | 25.2 | 730rpm | 89 | .seventy five | a hundred forty five | 2 | six.5 | two | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | 90.4 | .76 | 196 | 2 | six.6 | two | seventy three |
YE3-225S-8 | eighteen.5kw | 40.five | 740rpm | 91.two | .seventy six | 240 | 1.nine | six.6 | 2 | seventy three |
YE3-225M-eight | 22kw | 47.three | 740rpm | 91.5 | .78 | 286 | 1.nine | 6.6 | two | seventy three |
YE3-250M-8 | 30kw | 63.four | 740rpm | ninety two.two | .seventy nine | 390 | one.9 | six.five | two | 75 |
YE3-280S-8 | 37kw | 76.8 | 740rpm | 93 | .79 | 478 | one.nine | six.six | 2 |
Certificate
FAQ
Q1: What about the shipping methods?
1): For urgent order and mild fat, you can decide on the adhering to convey: UPS, FedEx, TNT, DHL, EMS.
For heavy excess weight, you can decide on to deliver the items by air or by sea to preserve price.
Q2: What about the payment approaches?
A2: We take T/T, L/C for massive sum, and for tiny sum, you can pay out us by PayPal, Western Union etc.
Q3: How much does it expense to ship to my country?
A3: It relies upon on seasons. Charge is various in different seasons. You can check with us at all times.
This autumn: What is actually your shipping time?
A4: Usually we create inside 25-30days after the payment arrived.
Q5: Can I print our brand/code/collection amount on your motor?
A5: Indeed, of system.
Q6: Can I get some sample for our tests?
A6: Indeed, but it demands some expenditures.
Q7: Can you customize my solution in specific requirement?
A7: Sure, we can offer you OEM.