China Good quality EX Standard Sprockets B Type EX50B near me shop

EX Standard Sprockets B Type EX50B

Chain Type No.50
Pitch (P) 15.875 mm
Internal width (W) 9.53 mm
Roller Dia. (Dr) 10.16 mm
Teeth width (T) 8.7 mm
Sprockets No. Outside Dia.
Do
Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX50B 8 48 41.48 11.5 13.5 13.5 *30 25 0.12
9 53 46.42 11.5 13.5 18 *34 25 0.20
10 58 51.37 14.5 16.5 22 *40 25 0.27
11 64 56.35 14.5 16.5 28 *45.5 25 0.33
12 69 61.34 14.5 16.5 30 *50 25 0.41
13 74 66.34 14.5 16.5 32 *51 25 0.46
14 79 71.34 14.5 16.5 32 52 25 0.52
15 84 76.35 14.5 16.5 35 57 25 0.62
16 89 81.37 14 16 40 62 25 0.72
17 94 86.39 14 16 45 67 25 0.83
18 100 91.42 14 16 48 72 28 1.00
19 105 96.45 14 16 48 73 28 1.10
20 110 101.48 14 16 48 73 28 1.20
21 115 106.51 14 16 48 73 28 1.20
22 120 111.55 16 18 48 73 28 1.30
23 125 116.58 16 18 48 73 28 1.30
24 130 121.62 16 18 48 73 28 1.40
25 135 126.66 16 18 48 73 28 1.50
26 140 131.70 16 18 48 73 28 1.50
27 145 136.74 16 18 48 73 28 1.50
28 150 141.79 16 18 48 73 28 1.60
29 155 146.83 16 18 48 73 28 1.70
30 161 151.87 16 18 48 73 28 1.80
31 166 156.92 16 18 48 73 28 1.85
32 171 161.96 16 18 48 73 28 1.90
33 176 167.01 16 18 48 73 28 2.00
34 181 172.05 16 18 48 73 28 2.10
35 186 177.10 16 18 48 73 28 2.20
Teeth No. S GD
8 6.4 22
9 29
10 34
11 39
12 44
13 49

 

Tags:

Motor base

As one of leading motor base manufacturers, suppliers and exporters of mechanical products, We offer motor base and many other products.

Please contact us for details.

Manufacturer supplier exporter of motor base

Recent Posts