Silent, steady and reliable for long life operation
1.Diameters: 130mm
two.Lengths: 105mm135mm165mm
three.Steady torques: 2.0Nm4.0Nm6.0Nm
4.Electricity: 314W628W942W
5.Speeds up to 1500rpm1500rpm1500rpm
6.Environmental situations: -ten~+40°C
seven.Quantity of poles/period:eight/three
8.Mangnet content:Sintered NdFeB
nine.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as well as Hall effect resolver and sensorless suggestions
11.We can style the unique voltage and shaft, and so on
Model | 130ZWX01 | 130ZWX02 | 130ZWX03 | |
Voltage | V | 48 | ||
No load speed | rpm | 1760 | 1760 | 1760 |
Rated torque | Nm | 2.0 | 4.0 | 6.0 |
Rated speed | rpm | 1500 | 1500 | 1500 |
Rated current | A | nine.0 | seventeen.0 | twenty five.0 |
Torque(max) | Nm | 6.0 | 12.0 | eighteen.0 |
At Torque(max)Present | A | 25 | forty eight | seventy two |
Rotor inertia | Kgmm² | 580 | 1000 | 1360 |
Back again-EMF consistent | V/krpm | 19 | 19 | 19 |
Torque Continuous | Nm/A | .259 | .259 | .259 |
Resistance(20ºC) | ohm | .84 | .forty six | .31 |
Fat | Kg | five.2 | 7.6 | 10.0 |
L1 | mm | one hundred and five | one hundred thirty five | a hundred sixty five |
Rotor:La | mm | 30 | 55 | ninety five |
Standard kind of shaft