Items information
6520 Fish Paper/Pet Movie Lamination Insulation Paper Employed For Motor
6520 polyester film composite electrical insulation paper is a two-layer adaptable laminate in which polyester film is bonded with fish paper.
1 .Description:
6520 polyester movie composite electrical insulation paper is made of electrical fish paper and polyester film layer formed by adhesive bonding. this materials has a outstanding efficiency in each electrical and mechanical properties.
two.Technical specs:
1).CZPTdard: JB/T4059-1991.
2).Certification: ISO Good quality certificationSGS Method CertificationCZPTal machinery industry by item top quality supervision and inspection heart materials testing.
three).Thickness:.15mm-.60mm
4).Width:1000mm
5). MOQ:1000kg
6). Shipping time:15-twenty days.
widly employed for tiny motor and electrical insulation slot liner,gasket and change to turn and layer insulation,liner insulation,transformer insulation,and other electrical insulation with termperature need not exceeding a hundred and twenty C.
Course E insulation (one hundred twenty)
– Higher mechanical energy and exceptional dielectric house.
– As slot, interturn and liner insulation for E-quality motors and electric appliances.
Techincal data 6520 | |||||||||||||||||||||||||||||
Nominal thickness | mm | .15 | .17 | .twenty | .22 | .25 | .27 | .three | .35 | .forty five | .six | ||||||||||||||||||
Thickness tolerance | mm | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.045 | ±0.06 | ||||||||||||||||||
Fat and tolerance | g/m2 | 190±28 | 215±32 | 250±38 | 275±40 | 310±46 | 330±50 | 370±55 | 490±73 | 550±80 | 730±110 | ||||||||||||||||||
Film thickness | μm | 36 | |||||||||||||||||||||||||||
Tensile strength | Lengthwise | Nomal | N/10mm | ≥100 | ≥110 | ≥125 | ≥130 | ≥150 | ≥175 | ≥200 | ≥240 | ≥360 | ≥400 | ||||||||||||||||
Soon after Bending | ≥70 | ≥75 | ≥80 | ≥85 | ≥95 | ≥100 | ≥110 | ≥180 | ≥275 | ≥320 | |||||||||||||||||||
Crosswise | Nomal | ≥80 | ≥85 | ≥90 | ≥90 | ≥95 | ≥100 | ≥105 | ≥120 | ≥180 | ≥200 | ||||||||||||||||||
After Bending | ≥50 | ≥50 | ≥50 | ≥55 | ≥60 | ≥70 | ≥80 | ≥115 | ≥175 | ≥190 | |||||||||||||||||||
Elongation | Lengthwise | Nomal | % | two | ≥3 | ||||||||||||||||||||||||
Crosswise | Right after Bending | ≥8 | ≥10 | ||||||||||||||||||||||||||
Breakdown Voltage | Nomal | KV | ≥7 | ||||||||||||||||||||||||||
Right after Bending | KV | ≥6 | |||||||||||||||||||||||||||
Bonding strength at area temperature | – | – | No delamination | ||||||||||||||||||||||||||
Bonding power at (155±2)°C for 10 min | – | – | No delamination,blister and gummosis |
Software
Goods show
Organization Data
HangCZPT Ruiyuan insulation materials co.,ltd insist on the
idea ” GOOD QULAITY, Great Services “. it is build 20years outdated.
It is positioned in HangCZPT CZPT, ZheJiang Province, China. From 2571 calendar year old our organization start offer intercontinental trade, based mostly on the first company. Until now we import and export to several contries, this sort of as United Kingdom, Germany, France, Ukrain, Bulgaria, Italy, India, Pakistan, Bangladesh, Korea, Brzil and so on.
Our producing method is top in this field and well known in the planet. Now there are far more than twenty solution facilities, and a hundred and five workers, such as 5 senior technological, 20 intermediate technical. Major merchandise are produced on global common.
Our items primarily employed for transformer and electrical motor, we creates insulation paper, insulation board, insulation tape,insulation movie and also sales PTFE FR4 PA6 and cable wire.
We will develop with you by best-quality products, warm-hearted support and mutually beneficial cooperation!
Deal and shipping and delivery
Support