Quiet, secure and reputable for lengthy daily life operation
one.Diameters: 60mm
two.Lengths: sixty one.5mm81.5mm101.5mm121.5mm
three.Continuous torques: .11Nm0.22Nm0.32Nm0.44Nm
four.Energy: 46W92W134W168W
five.Speeds up to 4000rpm4000rpm4000rpm4000rpm
six.Environmental situations: -ten~+40°C
seven.Number of poles/phase:4/three
eight.Mangnet content:Bonded NdFeB
nine.Insulation course:B
10.Optional: digital motorists, encoders and gearheads, as effectively as Corridor impact resolver and sensorless feedback
eleven.We can style the special voltage and shaft, and so on
Product | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load velocity | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 | .forty four |
Rated velocity | rpm | 4000 | 4000 | 4000 | 4000 |
Rated existing | A | one.9 | 3.30 | four.8 | six.6 |
Torque(max) | Nm | .30 | .fifty five | .80 | 1.05 |
At Torque(max)Current | A | four.5 | seven.4 | 9.5 | 14.2 |
Rotor inertia | Kgmm² | 7.5 | 4.eighty two | four.87 | 4.87 |
Back again-EMF consistent | V/krpm | 4.5 | 4.82 | 4.87 | four.87 |
Torque Continuous | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | one.sixty five | .70 | .48 | .35 |
Excess weight | Kg | .50 | .75 | 1.00 | one.00 |
L1 | mm | sixty one.5 | 81.five | a hundred and one.5 | 121.5 |
Rotor:La | mm | 20 | 40 | sixty | eighty |
Typical kind of shaft