FL57BLA (Series)
– Dimensions
( CZPT Requirements ) | (CZPT Connection) | |||||
( Winding Type ) | ( CZPT relationship) | Variety | Shade | Features | ||
( Corridor Influence Angle ) | 120 ( CZPTal Angle of one hundred twenty degree) | |||||
( Radial Play ) | .02mm@450g | UL1430 AWG26 | ( Pink ) | ( Vcc ) | ||
( Axial Play ) | .08mm@450g | ( Blue ) | U ( Hu ) | |||
( Max radial force ) | 115N 20mm ( 20mm From the flange) | ( Environmentally friendly ) | V ( Hv ) | |||
( Max axial drive ) | 45N | ( White ) | W ( Hw ) | |||
( Dielectric Power ) | 600VAC/1S | ( Black ) | ( GND ) | |||
( Insulation Resistance ) | 100MΩ, 500VDC | UL1332 AWG18 | ( Yellow ) | U ( Stage U ) | ||
( Ambient Temperature ) | -20°C ~ +50°C | ( Crimson ) | V ( Phase V ) | |||
(Insulation Course) | Class B | ( Black) | W ( Phase W ) |
– CZPTal Requirements
(Device) |
FL57BLA(S)01 | FL57BLA(S)02 | FL57BLA(S)03 | FL57BLA(S)04 | |
( Quantity of poles ) |
|
6 | |||
( Amount of phases ) | three | ||||
( Rated voltage ) | VDC | 36 | |||
( Rated torque) | N.m | .two | .4 | .6 | .8 |
( Continuous stall torque) | N.m | .24 | .forty eight | .seventy two | .ninety six |
( Rated pace ) | RPM | 4000 | 4000 | 4000 | 4000 |
( Rated electricity ) | W | 83 | 166 | 249 | 332 |
( Peak torque ) | N.m | .six | one.2 | one.eight | 2.4 |
( Peak present ) | A | nine.1 | seventeen.nine | 28.two | 34.three |
( Line to line resistance ) | ohms@twentyºC | 0.87 | .38 | 0.twenty five | 0.21 |
( Line to line inductance ) | mH | one | .55 | 0.3 | .25 |
( Torque continual ) |
N.m/A |
.066 | .067 | .064 | .07 |
( Back EMF ) | Vrms/KRPM | four.9 | 5 | four.seven | five.two |
( Rotor inertia ) | g.cm2 | 275 | 375 | 510 | 693 |
( Motor duration ) L | mm | fifty three.six | seventy three.six | ninety three.six | 113.six |
( Excess weight ) | Kg | .seventy six | 1 | one.twenty five | one.fifty two |
The motor can be developed &created with CZPT request.