Model | NPC-O30H-1P-RC |
Capability | 30 kVA |
Electricity Score | 24 kW |
Enter Voltage | 140 ~ 260 Vac, solitary phase + N + PE |
Enter Frequency | fifty / sixty Hz |
Output Voltage | 220 / 230 / 240 Vac +/-three%, single period + N + PE |
Output Power Aspect | .8 |
Reaction Time | < 500 ms |
Regulation Time | ten% variation in one.5 seconds |
Surge Score | three hundred% max recent for 1 minute 200% max recent for 2 minutes |
Harmonic Distortion | Much less than 1% |
Performance | 98% |
Display | LED show |
Procedure Temperature | -15 ~ 45ºC |
Protection | in excess of/lower voltage, overload, brief circuit, over temperature |
Operate | handbook bypass mode |
Alternative | cooling enthusiasts, output circuit breaker, Surge Protecting Device, Liquid crystal display exhibit |
Defense Level | IP54 / NEMA 3 |
Noise | < 65 dB |
Temperature | -fifteen ~ 45 ºC |
Humidity | ninety five% (non-condensing) |
Altitude | a thousand m |
Alarm | buzzer + LED indicators (+optional Lcd show) |
CZPTs | EMC Directive: 2004/108/EC LV Directive: 2006/95/EC |
Dimension | five hundred * 550 * a thousand mm |
Internet Bodyweight | 95 kG |
REGULATION TRANSFORMER |
WOUND Core |
Screen WIRING |
WIRING TERMINALS |
Functions |
Mechanical Type
Servo Motor Travel
three% Output Accuracy
Vast Enter Volt Range
Complete Protections
CZPT Footprint
Educational LED Meter
Computerized Management Circuit
CZPTized Specs
Phase-Down Compenstatio